<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Edison Thomaz</title>
	<atom:link href="http://www.ethomaz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethomaz.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 18:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Health Sensing: Present and Future by Health Sensors Approaching Escape Velocity &#124; Edison Thomaz</title>
		<link>http://www.ethomaz.com/2011/07/23/health-sensing-present-and-future/#comment-573</link>
		<dc:creator>Health Sensors Approaching Escape Velocity &#124; Edison Thomaz</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethomaz.com/2011/07/23/health-sensing-present-and-future/#comment-573</guid>
		<description>[...] report on medical and wellness sensors. It&#8217;s a graphical, somewhat summarized version of a post I wrote a while back about health sensing technologies. Definitely worth a look:  Rock Report: [...]</description>
		<content:encoded><![CDATA[<p>[...] report on medical and wellness sensors. It&#8217;s a graphical, somewhat summarized version of a post I wrote a while back about health sensing technologies. Definitely worth a look:  Rock Report: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantified Self Conference 2011 by Jonathan Joyce</title>
		<link>http://www.ethomaz.com/2011/06/08/quantified-self-conference-2011/#comment-25</link>
		<dc:creator>Jonathan Joyce</dc:creator>
		<pubDate>Fri, 24 Jun 2011 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethomaz.com/?p=19#comment-25</guid>
		<description>Thomaz - read that you gave a talk about sensing water pressure.  In particular, how a simple meter on a faucet can identify everything that happens with the home&#039;s water system.  Any videos of that talk available or addt&#039;l details to be found elsewhere?  I really wished I had been able to attend in person.</description>
		<content:encoded><![CDATA[<p>Thomaz &#8211; read that you gave a talk about sensing water pressure.  In particular, how a simple meter on a faucet can identify everything that happens with the home&#8217;s water system.  Any videos of that talk available or addt&#8217;l details to be found elsewhere?  I really wished I had been able to attend in person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantified Self Conference 2011 by ethomaz</title>
		<link>http://www.ethomaz.com/2011/06/08/quantified-self-conference-2011/#comment-21</link>
		<dc:creator>ethomaz</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethomaz.com/?p=19#comment-21</guid>
		<description>Hi Trevor,

In reality, what I wrote about the impact of quantification at the health policy/urban planning level reflects an opportunity that I see rather than a topic that was covered at length at the conference. I certainly do expect that we will see more of this in the future though.

Answering your question, I would probably say that the ratio of hobbyists vs. biz types was probably 60% business to 40% hobbyist. But the reality is that many of the biz types were originally hobbyists, or are truly passionate about the space. For example, Eri Gentry (@erigentry) founded BioCurious and is now a community manager at Genomera.

Thanks for the links and for stopping by.

-et</description>
		<content:encoded><![CDATA[<p>Hi Trevor,</p>
<p>In reality, what I wrote about the impact of quantification at the health policy/urban planning level reflects an opportunity that I see rather than a topic that was covered at length at the conference. I certainly do expect that we will see more of this in the future though.</p>
<p>Answering your question, I would probably say that the ratio of hobbyists vs. biz types was probably 60% business to 40% hobbyist. But the reality is that many of the biz types were originally hobbyists, or are truly passionate about the space. For example, Eri Gentry (@erigentry) founded BioCurious and is now a community manager at Genomera.</p>
<p>Thanks for the links and for stopping by.</p>
<p>-et</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantified Self Conference 2011 by Trevor Harwood</title>
		<link>http://www.ethomaz.com/2011/06/08/quantified-self-conference-2011/#comment-20</link>
		<dc:creator>Trevor Harwood</dc:creator>
		<pubDate>Thu, 09 Jun 2011 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethomaz.com/?p=19#comment-20</guid>
		<description>Thanks for the great overview, I didn&#039;t get the chance to go to the conference and this was a nice rundown.

You mention a trend you spotted of larger scale urban planning and health.  I ran across these two examples recently that I thought you might find interesting:

&lt;a href=&quot;http://blog.pachube.com/2011/05/crowdsourcing-open-data-evolving-into.html&quot; rel=&quot;nofollow&quot;&gt;Japan Radiation tracking&lt;/a&gt;
&lt;a href=&quot;http://dontflush.me/about&quot; rel=&quot;nofollow&quot;&gt;Dont Flush Me Project&lt;/a&gt; (alerting users of current environment to avoid pollution problems)

Did you seem to get a feel of the ratio of the hobbyist types versus business types attending the conference?

-Trevor
&lt;a href=&quot;http://postscapes.com&quot; rel=&quot;nofollow&quot;&gt;Postscapes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the great overview, I didn&#8217;t get the chance to go to the conference and this was a nice rundown.</p>
<p>You mention a trend you spotted of larger scale urban planning and health.  I ran across these two examples recently that I thought you might find interesting:</p>
<p><a href="http://blog.pachube.com/2011/05/crowdsourcing-open-data-evolving-into.html" rel="nofollow">Japan Radiation tracking</a><br />
<a href="http://dontflush.me/about" rel="nofollow">Dont Flush Me Project</a> (alerting users of current environment to avoid pollution problems)</p>
<p>Did you seem to get a feel of the ratio of the hobbyist types versus business types attending the conference?</p>
<p>-Trevor<br />
<a href="http://postscapes.com" rel="nofollow">Postscapes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practice Fusion Everywhere I Go by admin</title>
		<link>http://www.ethomaz.com/2011/05/18/practice-fusion-everywhere-i-go/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 May 2011 17:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethomaz.com/?p=13#comment-4</guid>
		<description>Thank you Emily. I will definitely be in touch if I have any questions. It&#039;s nice to see that you are part of the conversation here.</description>
		<content:encoded><![CDATA[<p>Thank you Emily. I will definitely be in touch if I have any questions. It&#8217;s nice to see that you are part of the conversation here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practice Fusion Everywhere I Go by Emily Peters</title>
		<link>http://www.ethomaz.com/2011/05/18/practice-fusion-everywhere-i-go/#comment-2</link>
		<dc:creator>Emily Peters</dc:creator>
		<pubDate>Thu, 19 May 2011 20:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethomaz.com/?p=13#comment-2</guid>
		<description>Hi Edison - Happy to hear you&#039;re interested in our Research Division!  If you have any questions about our free dataset or other ways to use our resources in your research, feel free to email me anytime.  We&#039;re always glad to support our academic community.</description>
		<content:encoded><![CDATA[<p>Hi Edison &#8211; Happy to hear you&#8217;re interested in our Research Division!  If you have any questions about our free dataset or other ways to use our resources in your research, feel free to email me anytime.  We&#8217;re always glad to support our academic community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

